Muzaffarpur is an assembly constituency in Muzaffarpur district in the Indian state of Bihar.
Muzaffarpur assembly is composed of Mushahari blocks.
Total Voters: 315460, Male: 167932 (53.23%) , Female: 146957 (46.58%)
| 18-20 Years | 21-30 Years | 31-40 Years |
|---|---|---|
| 0.59% | 24.67% | 28.88% |
| 41-50 Years | 51-60 Years | 60+ Years |
|---|---|---|
| 19.86% | 12.86% | 13.15% |
| Year | Party | Candidate | Margin |
|---|---|---|---|
| 2020 | Indian National Congress | BIJENDRA CHAUDHARY | 6326 |
| 2015 | Bharatiya Janta Party | Suresh Kumar Sharma | 29739 |
| 2010 | Bharatiya Janta Party | Suresh Kumar Sharma | 46439 |
| 2005-oct | Independent | Vijendra Choudhary | 24838 |
| 2005 | Independent | Vijendra Chaudhary | 14820 |
| 2000 | Rashtriya Janata Dal | Vijendra Chaudhary | 26833 |
| 1995 | Janata Dal | Vijendra Chaudhary | 20497 |
| 1990 | Indian National Congress | Raghunath Pandey | 53316 |
| 1985 | Indian National Congress | Raghunath Pandey | 70298 |
| 1980 | Indian National Congress (I) | Raghunath Pandey | 55843 |
| 1977 | Janta Party | Manjay Lal | 13681 |
The ballot is stronger than the bullets