Chanpatia is an assembly constituency in Pashchim Champaran district in the Indian state of Bihar.
Chanpatia assembly is composed of Chanpatia, Majhaulia blocks.
Total Voters: 265436, Male: 142796 (53.8%) , Female: 121961 (45.95%)
| 18-20 Years | 21-30 Years | 31-40 Years |
|---|---|---|
| 0.84% | 27.56% | 27.5% |
| 41-50 Years | 51-60 Years | 60+ Years |
|---|---|---|
| 19.09% | 11.73% | 13.29% |
| Year | Party | Candidate | Margin |
|---|---|---|---|
| 2020 | Bharatiya Janata Party | Umakant Singh | 13469 |
| 2015 | Bharatiya Janta Party | Prakash Rai | 464 |
| 2010 | Bharatiya Janta Party | Chandra Mohan Rai | 23412 |
| 2005-oct | Bharatiya Janta Party | Satish Chandra Dubey | 20874 |
| 2005 | Bharatiya Janta Party | Satish Chandra Dubey | 16216 |
| 2000 | Bharatiya Janta Party | Krishna Kumar Mishra | 1559 |
| 1995 | Communist Party Of India | Birbal Sharma | 16039 |
| 1990 | Janata Dal | Krishna Kumar Mishra | 3063 |
| 1985 | Communist Party Of India | Birbal Sharma | 3169 |
| 1980 | Communist Party Of India | Virbal Sharma | 6168 |
The ballot is stronger than the bullets