Bahadurganj is an assembly constituency in Kishanganj district in the Indian state of Bihar.
Bahadurganj assembly is composed of Teragachh blocks.
Total Voters: 289438, Male: 149804 (51.76%) , Female: 139604 (48.23%)
18-20 Years | 21-30 Years | 31-40 Years |
---|---|---|
1.85% | 26.22% | 24.18% |
41-50 Years | 51-60 Years | 60+ Years |
---|---|---|
19.91% | 14.16% | 13.68% |
Year | Party | Candidate | Margin |
---|---|---|---|
2020 | All India Majlis-E-Ittehadul Muslimeen | MOHAMMAD ANZAR NAYEEMI | 45215 |
2015 | Indian National Congress | M.D. Tauseef Alam | 13942 |
2010 | Indian National Congress | Mohammad Tousif Alam | 3799 |
2005-oct | Indian National Congress | Md. Tousif Alam | 43021 |
2005 | Independent | Md. Toushif Alam | 28068 |
2000 | Indian National Congress | Zahidur Rahman | 12647 |
1995 | Bharatiya Janta Party | Awadh Bihari Singh | 779 |
1990 | Janata Dal | Islamudin 'bagi' | 21936 |
1985 | Indian National Congress | Najmudin | 22062 |
1980 | Indian National Congress (I) | Najumuddin | 7077 |
1977 | Janta Party | Islamuddin Bagi | 1187 |
The ballot is stronger than the bullets