Karakat is an assembly constituency in Rohtas district in the Indian state of Bihar.
Karakat assembly is composed of Bikramganj, Sanjhauli, Karakat blocks.
Total Voters: 324718, Male: 168519 (51.9%) , Female: 154200 (47.49%)
18-20 Years | 21-30 Years | 31-40 Years |
---|---|---|
5887% | 68431% | 69600% |
41-50 Years | 51-60 Years | 60+ Years |
---|---|---|
72113% | 46131% | 48687% |
Year | Party | Candidate | Margin |
---|---|---|---|
2020 | Communist Party of India (Marxist-Leninist) (Liberation) | ARUN SINGH | 18189 |
2015 | Rashtriya Janata Dal | Sanjay Kumar Singh | 12119 |
2010 | Janata Dal (United) | Rajeshwar Raj | 11415 |
2005-oct | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | Arun Singh | 13546 |
2005 | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | Arun Singh | 6680 |
2000 | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | Arun Singh | 8788 |
1995 | Janata Dal | Tulsi Singh | 6897 |
1990 | Janata Dal | Tulsi Singh | 5488 |
1985 | Indian National Congress | Shashi Rani Mishra | 13609 |
1980 | Janata Party (SECULAR) - CH. CHARAN SINGH | Tulsi Singh | 14905 |
1977 | Janta Party | Tribhuwan Singh | 15738 |
The ballot is stronger than the bullets