Sasaram is an assembly constituency in Rohtas district in the Indian state of Bihar.
Sasaram assembly is composed of Sasaram, Tilouthu blocks.
Total Voters: 341497, Male: 178443 (52.25%) , Female: 162109 (47.47%)
| 18-20 Years | 21-30 Years | 31-40 Years |
|---|---|---|
| 3976% | 79506% | 86736% |
| 41-50 Years | 51-60 Years | 60+ Years |
|---|---|---|
| 79722% | 40646% | 43234% |
| Year | Party | Candidate | Margin |
|---|---|---|---|
| 2020 | Rashtriya Janata Dal | RAJESH KUMAR GUPTA | 26423 |
| 2015 | Rashtriya Janata Dal | Ashok Kumar | 19612 |
| 2010 | Bharatiya Janta Party | Jawahar Prasad | 5411 |
| 2005-oct | Bharatiya Janta Party | Jawahar Prasad | 9825 |
| 2005 | Bharatiya Janta Party | Jawahar Prasad | 10039 |
| 2000 | Rashtriya Janata Dal | Ashok Kumar | 13356 |
| 1995 | Bharatiya Janta Party | Jawahir Prasad | 7594 |
| 1990 | Bharatiya Janta Party | Jawahir Prasad | 18695 |
| 1985 | Lok Dal | Ram Sewak Singh | 2923 |
| 1980 | Janata Party (SECULAR) - CH. CHARAN SINGH | Ram Sewak Singh | 3969 |
| 1977 | Janta Party | Bipin Bihari Sinha | 10060 |
The ballot is stronger than the bullets