# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Abhay Kumar Sinha | Janata Dal (United) | 86975 | 51.5% |
2 | Anil Kumar | Hindustani Awam Morcha (Secular) | 55162 | 32.7% |
3 | Arun Kumar Singh | Shiv Sena | 5927 | 3.5% |
4 | Archana Devi | Independent | 2702 | 1.6% |
5 | Amit Kumar | Bahujan Samaj Party | 2682 | 1.6% |
6 | Bhola Paswan | Independent | 1826 | 1.1% |
7 | Rita Devi | Communist Party Of India (Marxist-Leninist) (Liberation) | 1348 | 0.8% |
8 | Anil Kumar | Independent | 1329 | 0.8% |
9 | Lipi Kumari | Aarakshan Virodhi Party | 998 | 0.6% |
10 | Punam Devi | Shoshit Samaj Dal | 989 | 0.6% |
11 | Ram Chandra Azad | Akhil Hind Forward Block | 796 | 0.5% |
12 | Ramjit Singh | Swabhiman Party | 478 | 0.3% |
The ballot is stronger than the bullets