# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Dr. Anil Kumar | Janata Dal (United) | 67706 | 51.3% |
2 | Bagi Kumar Verma | Rashtriya Janata Dal | 49165 | 37.3% |
3 | Ramnandan Shrama | Indian National Congress | 3606 | 2.7% |
4 | Himanshu Shekhar | Independent | 2824 | 2.1% |
5 | Subhash Kumar Kaushal | Bahujan Samaj Party | 2357 | 1.8% |
6 | Rita Devi | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 1859 | 1.4% |
7 | Shishmani Kumar | Shoshit Samaj Dal (AKHIL BAHARATIYA) | 1716 | 1.3% |
8 | Madhu Kumar Shashi | Independent | 950 | 0.7% |
9 | Krishan Das | Independent | 658 | 0.5% |
10 | Jitendra Prasad Sinha | Independent | 554 | 0.4% |
11 | Bhola Paswan | Rashtra Sewa Dal | 515 | 0.4% |
The ballot is stronger than the bullets