| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Ashok Kumar | Rashtriya Janata Dal | 82766 | 47.6% |
| 2 | Jawahar Prasad | Bharatiya Janta Party | 63154 | 36.3% |
| 3 | Krishna Kumar Singh | Independent | 9247 | 5.3% |
| 4 | Dineshwar Singh | Bahujan Samaj Party | 3793 | 2.2% |
| 5 | Satendra Sah | Samajwadi Party | 2646 | 1.5% |
| 6 | Jyoti Rashmi | Rashtra Sewa Dal | 1475 | 0.8% |
| 7 | Satyanand Kumar | Independent | 1442 | 0.8% |
| 8 | Chandrama Das | Independent | 1248 | 0.7% |
| 9 | Daya Shankar Pandey | Independent | 1245 | 0.7% |
| 10 | Dipak Kumar Singh | Independent | 1112 | 0.6% |
| 11 | Deen Dayal Singh | Independent | 755 | 0.4% |
| 12 | Arjun Kumar Singh | Independent | 712 | 0.4% |
| 13 | Parmanand Singh Kushwaha | Rashtriya Samanta Dal | 610 | 0.4% |
| 14 | Mohammad Satar Ansari | Communist Party Of India (MARXIST) | 577 | 0.3% |
The ballot is stronger than the bullets