| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Jawahar Prasad | Bharatiya Janta Party | 50856 | 35.2% |
| 2 | Dr. Ashok Kumar | Rashtriya Janata Dal | 45445 | 31.4% |
| 3 | Sarwar Ali Khan | Bahujan Samaj Party | 9990 | 6.9% |
| 4 | Salamat Ansari | Independent | 7412 | 5.1% |
| 5 | Satendra Sah | All India Babu Jagjivan Ram Saheb National Congress | 6523 | 4.5% |
| 6 | Raj Shekhar | Indian National Congress | 3937 | 2.7% |
| 7 | Atendra Kumar Singh | Nationalist Congress Party | 2322 | 1.6% |
| 8 | Ram Adhin Bharti | Independent | 2039 | 1.4% |
| 9 | Sanjay Kumar(KARAN SARAI) | Independent | 1845 | 1.3% |
| 10 | Satyendra Kumar | Independent | 1570 | 1.1% |
| 11 | Bihari Kumar | Independent | 1004 | 0.7% |
| 12 | Babu Ram Singh | Communist Party Of India (MARXIST) | 989 | 0.7% |
| 13 | Gopal Prasad Alias Gopal Sah | Independent | 951 | 0.7% |
| 14 | Kedar Ram | Independent | 930 | 0.6% |
| 15 | Jyoti Rashmi | Rashtra Sewa Dal | 870 | 0.6% |
| 16 | Rajnath Mahto | Apna Dal | 793 | 0.5% |
| 17 | Sanjay Kumar(BRAHMANTOLI) | Independent | 791 | 0.5% |
| 18 | Raj Kishor Mishra | Jai Maha Bharath Party | 765 | 0.5% |
| 19 | Ajay Kumar | Independent | 724 | 0.5% |
| 20 | Parmanand Singh Kushwaha | Rashtriya Samanta Dal | 642 | 0.4% |
| 21 | Munshi Chandrabanshi | Smast Bhartiya Party | 549 | 0.4% |
| 22 | Deepak Kumar Srivastava | Alpjan Samaj Party | 520 | 0.4% |
| 23 | Sangram Singh | Independent | 513 | 0.4% |
| 24 | Shashi Bhushan Choudhary | Independent | 437 | 0.3% |
| 25 | Bhola Singh | Indian Justice Party | 405 | 0.3% |
| 26 | Nand Kishor Singh | Independent | 336 | 0.2% |
| 27 | Ful Man Singh | Jawan Kisan Morcha | 316 | 0.2% |
| 28 | Kalindra Singh | Samajwadi Party | 309 | 0.2% |
| 29 | Yamuna Chaudhary | Independent | 263 | 0.2% |
| 30 | Vinod Kumar Pandey | Independent | 249 | 0.2% |
| 31 | Bharat Ram | Independent | 217 | 0.2% |
The ballot is stronger than the bullets