| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Akhtarul Islam Shaheen | Rashtriya Janata Dal | 82508 | 54.6% |
| 2 | Renu Kumari | Bharatiya Janta Party | 51428 | 34% |
| 3 | Jitandar Chaudhary | Independent | 3054 | 2% |
| 4 | Surendra Prasad Singh | Communist Party Of India (Marxist-Leninist) (Liberation) | 2361 | 1.6% |
| 5 | Ranjan Kishore Sharma | Independent | 2131 | 1.4% |
| 6 | Subhash Prasad Singh | Shiv Sena | 1872 | 1.2% |
| 7 | Avadhesh Kumar | Independent | 1780 | 1.2% |
| 8 | Allama Shibli Nomani Halami | Bahujan Samaj Party | 1120 | 0.7% |
| 9 | Upendra Sinha | Bahujan Mukti Party | 870 | 0.6% |
| 10 | Md. Iqbal Firoz | Janta Dal Rashtravadi | 554 | 0.4% |
| 11 | Subodh Kumar Prasad | Rashtriya Pragati Party | 542 | 0.4% |
| 12 | Poonam Devi | Samajwadi Party | 398 | 0.3% |
| 13 | Shad Ahmed | Hind Congress Party | 389 | 0.3% |
| 14 | Premjeet Kumar | Akhil Bhartiya Mithila Party | 381 | 0.3% |
| 15 | Vicky Kumar | National Janta Party (Indian) | 272 | 0.2% |
| 16 | Ram Nath Prasad | Garib Janta Dal (Secular) | 258 | 0.2% |
| 17 | Md. Tahir Arman | Naya Daur Party | 230 | 0.2% |
The ballot is stronger than the bullets