| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Akhtarul Islam Sahin | Rashtriya Janata Dal | 42852 | 36.7% |
| 2 | Ramnath Thakur | Janata Dal (United) | 41025 | 35.1% |
| 3 | Tarun Kumar | Indian National Congress | 10938 | 9.4% |
| 4 | Dinesh Kumar Rai | Shiv Sena | 8028 | 6.9% |
| 5 | Saroj Kumar Sinha | Independent | 2975 | 2.5% |
| 6 | Tribhuwan Sah | Independent | 2579 | 2.2% |
| 7 | Pramila Rai | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 2127 | 1.8% |
| 8 | Virendra Kumar | Samajwadi Janata Party (RASHTRIYA) | 1454 | 1.2% |
| 9 | Dinesh Kumar Sharma | Bahujan Samaj Party | 979 | 0.8% |
| 10 | Arun Kumar Singh | Nationalist Congress Party | 956 | 0.8% |
| 11 | Ishrat Jahan | Loktantrik Sarvjan Samaj Party | 726 | 0.6% |
| 12 | Jai Shankar Rai | Independent | 711 | 0.6% |
| 13 | Prithwi Raj Bhagat | Janata Dal (Secular) | 663 | 0.6% |
| 14 | Upendra Singh | Rashtriya Pragati Party | 416 | 0.4% |
| 15 | Krishna Gopal Sharma | Samajwadi Party | 380 | 0.3% |
The ballot is stronger than the bullets