| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Suresh Kumar Sharma | Bharatiya Janta Party | 95594 | 55.1% |
| 2 | Bijendra Chaudhary | Janata Dal (United) | 65855 | 38% |
| 3 | Sayed Majid Hussain | Samajwadi Party | 1719 | 1% |
| 4 | Suraj Kumar Singh | Communist Party Of India (Marxist-Leninist) (Liberation) | 1356 | 0.8% |
| 5 | Ajay Kumar | Lok Awaz Dal | 1226 | 0.7% |
| 6 | Anand Mahto | Independent | 1038 | 0.6% |
| 7 | Dhanwanti Devi | Independent | 1007 | 0.6% |
| 8 | Anand Kumar Mahto | Bahujan Samaj Party | 908 | 0.5% |
| 9 | Ramdhani Mahto | Independent | 643 | 0.4% |
| 10 | Shivnath Sah | Bajjikanchal Vikas Party | 465 | 0.3% |
| 11 | Devanand Singh | Independent | 413 | 0.2% |
| 12 | Surendra Kumar Sharma | Independent | 340 | 0.2% |
| 13 | Priya Ranjan | Sarvajan Kalyan Loktantrik Party | 304 | 0.2% |
| 14 | Ramesh Kumar Dipu | Garib Janta Dal (Secular) | 288 | 0.2% |
| 15 | Aman Kumar | National Janta Party (Indian) | 269 | 0.2% |
| 16 | Manoj Kumar Yadav | Gareeb Aadmi Party | 264 | 0.2% |
| 17 | Ravi Ranjan | Rashtriya Samanta Dal | 237 | 0.1% |
| 18 | Birju Kumar Sah | Bahujan Mukti Party | 236 | 0.1% |
| 19 | Avinash Kumar | Aap Aur Hum Party | 227 | 0.1% |
| 20 | Alok Kumar | Bharti Samudaya Party | 200 | 0.1% |
The ballot is stronger than the bullets