| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Suresh Kumar Sharma | Bharatiya Janta Party | 72301 | 59.4% |
| 2 | Mohhammad Jamal | Lok Jan Shakti Party | 25862 | 21.2% |
| 3 | Vivek Kumar | Independent | 10786 | 8.9% |
| 4 | Mayank Kumar | Indian National Congress | 3683 | 3% |
| 5 | Suraj Kumar Singh | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 1305 | 1.1% |
| 6 | Raghunath Adig | Independent | 1147 | 0.9% |
| 7 | Deva Nand Singh | Independent | 960 | 0.8% |
| 8 | Bindeshwari Prasad Thakur | Bahujan Samaj Party | 789 | 0.6% |
| 9 | Vivek Kumar | Independent | 570 | 0.5% |
| 10 | Kishori Lal Agrawal | Smast Bhartiya Party | 554 | 0.5% |
| 11 | Satish Kumar | Nationalist Congress Party | 540 | 0.4% |
| 12 | Vinod Kumar Verma | Samata Party | 477 | 0.4% |
| 13 | Ramdhani Mahto | Independent | 461 | 0.4% |
| 14 | Sanjay Kumar | Bharatiya Jan Kranti Dal (Democratic) | 455 | 0.4% |
| 15 | Gargi Singh | Independent | 403 | 0.3% |
| 16 | Kedar Nath Prasad | Samajwadi Party | 398 | 0.3% |
| 17 | Baliram Prasad Shrivastava | Loktantrik Samata Dal | 395 | 0.3% |
| 18 | Dhirendra Samsher | Rashtra Sewa Dal | 361 | 0.3% |
| 19 | Jagnnth Sah | Independent | 350 | 0.3% |
The ballot is stronger than the bullets