# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | MALTI SINGH | Rashtriya Lok Samta Party | 4901 | INF% |
2 | RAJESHWAR RAJ | Bharatiya Janata Party | 64511 | INF% |
3 | AMIT KUMAR SINGH | Rashtrawadi Janlok Party (Satya) | 5645 | INF% |
4 | ARUN SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 82700 | INF% |
5 | UMESH KUMAR | Jan Adhikar Party (Loktantrik) | 1347 | INF% |
6 | LAL BAHADUR YADAV | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 361 | INF% |
7 | Ashok Kumar Singh | Independent | 2000 | INF% |
8 | DHARMENDRA KUMAR RAM | Independent | 499 | INF% |
9 | Baban Singh | Independent | 407 | INF% |
10 | BINAY KUMAR | Independent | 593 | INF% |
11 | Bansidhar Singh | Independent | 2162 | INF% |
12 | Sweta Singh | Independent | 963 | INF% |
13 | HARE RAM SINGH | Independent | 2528 | INF% |
14 | NOTA | None of the Above | 3010 | INF% |
The ballot is stronger than the bullets