# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Sanjay Kumar Singh | Rashtriya Janata Dal | 59720 | 39% |
2 | Rajeshwar Raj | Bharatiya Janta Party | 47601 | 31.1% |
3 | Arun Singh | Communist Party Of India (Marxist-Leninist) (Liberation) | 23534 | 15.4% |
4 | Madan Prasad Vaishya | Independent | 3905 | 2.5% |
5 | Akhlaque Ahmad | Jan Adhikar Party (Loktantrik) | 3815 | 2.5% |
6 | Kashi Nath Singh | Bahujan Samaj Party | 3195 | 2.1% |
7 | Vinay Kumar Singh | Sampoorna Kranti Dal | 2381 | 1.6% |
8 | Rahul Kumar Singh | Independent | 1906 | 1.2% |
9 | Bharat Singh | Independent | 1300 | 0.8% |
10 | Bhagwan Singh | Independent | 1230 | 0.8% |
11 | Banshidhar Singh | Independent | 583 | 0.4% |
12 | Surendra Pandey | National Janta Party (Indian) | 487 | 0.3% |
The ballot is stronger than the bullets