# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Rajeshwar Raj | Janata Dal (United) | 49751 | 38.9% |
2 | Munna Rai | Rashtriya Janata Dal | 38336 | 30% |
3 | Arun Singh | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 23179 | 18.1% |
4 | Ajay Rai | Bahujan Samaj Party | 3711 | 2.9% |
5 | Dr. Surya Deo Singh | Independent | 2232 | 1.7% |
6 | Pramila Singh | Indian National Congress | 2206 | 1.7% |
7 | Surendra Pandey | Bharat Vikas Morcha | 2051 | 1.6% |
8 | Shiv Kumar Ram | Republican Party Of India (A) | 1282 | 1% |
9 | Sant Prasad Singh | Nationalist Congress Party | 1034 | 0.8% |
10 | Dharam Kumar Singh | Independent | 943 | 0.7% |
11 | Ram Suresh Singh | Rashtriya Samanta Dal | 852 | 0.7% |
12 | Rishi Kesh Ram | Indian Justice Party | 822 | 0.6% |
13 | Ram Raj Thakur | Samajwadi Janata Party (RASHTRIYA) | 737 | 0.6% |
14 | Binod Kumar Singh | Janata Dal (Secular) | 648 | 0.5% |
The ballot is stronger than the bullets