| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Prakash Rai | Bharatiya Janta Party | 61304 | 39% |
| 2 | N. N. Sahi | Janata Dal (United) | 60840 | 38.7% |
| 3 | Om Prakash Kranti | Communist Party Of India | 10136 | 6.5% |
| 4 | Manish Kumar Prasad | Independent | 6446 | 4.1% |
| 5 | Basant Singh | Independent | 5254 | 3.3% |
| 6 | Mohammad Jahangir | Bahujan Samaj Party | 2546 | 1.6% |
| 7 | Mukti Nath Upadhyaya | Samajwadi Party | 2523 | 1.6% |
| 8 | Shambhu Sharan Singh | Independent | 1335 | 0.9% |
| 9 | Munna Singh | Independent | 1307 | 0.8% |
| 10 | Latif Miyan | Gareeb Aadmi Party | 830 | 0.5% |
The ballot is stronger than the bullets