| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Chandra Mohan Rai | Bharatiya Janta Party | 44835 | 40.4% |
| 2 | Ejaj Hussain | Bahujan Samaj Party | 21423 | 19.3% |
| 3 | Tribhuvan Prasad Sharma | Indian National Congress | 9131 | 8.2% |
| 4 | Shekh Sharfuddin | Lok Jan Shakti Party | 7623 | 6.9% |
| 5 | Om Prakash Shrivastwa | Communist Party Of India | 7441 | 6.7% |
| 6 | Veer Mahto | Independent | 4934 | 4.4% |
| 7 | Kameshwar Nath Tiwari | Nationalist Congress Party | 2996 | 2.7% |
| 8 | Sunil Kumar | Independent | 2606 | 2.3% |
| 9 | Ashwani Kumar Yadav | Samajwadi Party | 2032 | 1.8% |
| 10 | Srimaan Mishra | Independent | 1640 | 1.5% |
| 11 | Mohmad Zeyauddin | Independent | 993 | 0.9% |
| 12 | Vijay Ram | Independent | 966 | 0.9% |
| 13 | Lalan Sah | Independent | 872 | 0.8% |
| 14 | Om Prakash Sharma | Independent | 793 | 0.7% |
| 15 | Pramod Kumar Keshri | Samajwadi Janata Party (RASHTRIYA) | 776 | 0.7% |
| 16 | Triveni Nath Shukal | Suheldev Bhartiya Samaj Party | 674 | 0.6% |
| 17 | Brij Bihari Prasad | Janvadi Party (Socialist) | 633 | 0.6% |
| 18 | Narmada Prasad Sah | Indian Justice Party | 586 | 0.5% |
The ballot is stronger than the bullets