# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Md. Tauseef Alam | Indian National Congress | 30204 | INF% |
2 | NAZIM AHMAD | Nationalist Congress Party | 1176 | INF% |
3 | Chandan Kumar Yadav | Shiv Sena | 2647 | INF% |
4 | MOHAMMAD ANZAR NAYEEMI | All India Majlis-E-Ittehadul Muslimeen | 85855 | INF% |
5 | Mohammad Mansoor Alam | Jan Adhikar Party (Loktantrik) | 2194 | INF% |
6 | Mohammad Musfik Ala | Bahujan Maha Party | 1825 | INF% |
7 | LAKHAN LAL PANDIT | Vikassheel Insaan Party | 40640 | INF% |
8 | SAMBHU PRASAD DAS | Independent | 1529 | INF% |
9 | Hari Mohan Singh | Independent | 1691 | INF% |
10 | NOTA | None of the Above | 4729 | INF% |
The ballot is stronger than the bullets