# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | M.D. Tauseef Alam | Indian National Congress | 53533 | 33.6% |
2 | Awadh Bihari Singh | Bharatiya Janta Party | 39591 | 24.8% |
3 | Md. Maswar Alam | Jan Adhikar Party (Loktantrik) | 33638 | 21.1% |
4 | Hasnain Mirza | Samajwadi Party | 8230 | 5.2% |
5 | Barun Kumar Singh | Independent | 4901 | 3.1% |
6 | Hasan Javed | Jharkhand Mukti Morcha | 2435 | 1.5% |
7 | Parmeshwar Prasad Sinha | Bahujan Samaj Party | 2428 | 1.5% |
8 | Md Mansoor Alam | Nationalist Congress Party | 2422 | 1.5% |
9 | Hari Mohan Singh | Independent | 1816 | 1.1% |
10 | Suresh Prasad Mandal | Independent | 1684 | 1.1% |
11 | Raj Kumar Sah | Independent | 1674 | 1% |
12 | Md. Manjar Hasnain | Garib Janta Dal (Secular) | 1387 | 0.9% |
13 | Sakil Akhter | Indian Union Muslim League | 1378 | 0.9% |
14 | Azimuddin | Independent | 1022 | 0.6% |
15 | Hira Nand Mandal | Rashtriya Jankranti Party | 826 | 0.5% |
16 | Md. Nasim Akhtar | Janta Dal Rashtravadi | 610 | 0.4% |
17 | Afsar | Bahujan Nyay Dal | 493 | 0.3% |
18 | Gotam Giri | Shiv Sena | 419 | 0.3% |
The ballot is stronger than the bullets