# | Cadidate | Party | Votes | Votes % |
---|---|---|---|---|
1 | Mohammad Tousif Alam | Indian National Congress | 30551 | 27.2% |
2 | Mohammad Maswar Alam | Janata Dal (United) | 26752 | 23.8% |
3 | Lakhan Lal Pandit | Independent | 9062 | 8.1% |
4 | Asif Rahman | Independent | 6878 | 6.1% |
5 | Noor Azam | Independent | 5862 | 5.2% |
6 | Mohammad Anzar Naimi | Rashtriya Janata Dal | 5146 | 4.6% |
7 | Shukal Murmu | Jharkhand Mukti Morcha | 4717 | 4.2% |
8 | Shamim Alam | Independent | 4437 | 3.9% |
9 | Md Akhter Nami | Nationalist Congress Party | 3406 | 3% |
10 | Sakil Akhtar | Independent | 3244 | 2.9% |
11 | Hari Mohan Singh | Independent | 3036 | 2.7% |
12 | Rakesh Kumar Das | Independent | 2963 | 2.6% |
13 | Md. Yahya | Independent | 2487 | 2.2% |
14 | Khoshi Devi | Independent | 1417 | 1.3% |
15 | Jamiru Din | Independent | 1362 | 1.2% |
16 | Azim Uddin | Independent | 1126 | 1% |
The ballot is stronger than the bullets